Build-up Range

Nutrition & Health / Healthcare Nutrition / Build-up Range / BuildUp Instant Drinks
BUILD-UP SHAKES

Build-up shakes are non-prescribable powdered drinks, fortified with vitamins, minerals & soluble fibre, a great nutritious drink for first line support - proven to be the best tasting amongst leading supplement brands.


Build up Shakes are available in 4 flavours in the Retail Packs and 5 flavours in the Hospital Pack (NHS packs) - simply add milk for a nutritious instant drink.


The Build-up range also includes Instant Soups and Original, an unflavoured food fortifier.



Key Product Features:

  • Flavour varieties: Strawberry, Chocolate, Vanilla and Banana (Lemon & Lime flavour is only available in the hospital packs).
  • Available as 38g single serve sachets in boxes of 4.
  • 3g of Soluble Fibre
  • Also available in catering sizes - the 48 sachet hospital pack is ideal for use in the catering facilities and hospital wards - (also available from NHS supplies).
  • Free Build-up shaker is available for easy preparation (available on request)

Nutritional Profile:
  per 200ml serving will provide:
  • 222kcal (semi skimmed milk) or 263 kcal (whole milk)
  • 15.2g protein.
  • 1/3rd RDA of 12 vitamins and 6 minerals including vitamin C, Calcium and iron.
  • 3g Soluble Fibre

Directions for Use
  • Empty one sachet into a mug/glass or a Build up Shaker.
  • Add a dash of milk taken from 200ml and mix with a fork until smooth. (Whole, semi skimmed or skimmed milk can be used).
  • Add remaining milk and stir until smooth.

  • Try using warm milk (not boiled) as a delicious alternative

Further information is available by clicking the list of links below:

Gluten Free Yes
Milk No
Egg Yes
Soya Free Yes
Wheat Yes
Nut Free Yes
Fish Free Yes
Vegetarian Yes
Vegan No
Kosher Not Certified
Halaal Not Certified
Nutrition Information
WHOLE MILK
 Typical Values  Unit Chocolate Vanilla Strawberry Banana
 Energy kJ / kcals 1106 / 263 1105 / 263 1107 / 263 1105 / 263
Protein g 14.7 14.9 14.9 14.9
Carbohydrate g  32.4 32.7  32.8 32.7
 sugars g 31.2 32.7 32.5 32.5
Fat g 8.5 8.3 8.3 8.3
saturates g 5.3 5.1 5.1 5.1
Fibre 3.4 3.0  3.0 3.0
 
SEMI - SKIMMED MILK
Energy kJ / kcals 943 / 222 941 / 222 943 / 222 941 / 222
Protein g 15 15.2 15.2 15.2
Carbohydrate g 32.9 33.2 33.3 33.2
sugars g 31.7 33.1 32.9 33.1
Fat g 3.8 3.5 3.5 3.5
saturates g 2.4 2.2 2.2 2.2
Fibre g 3.4 3 3 3
PER 100g
Energy kJ / kcals 1420 / 334 1415 / 333 1420 / 334 1415 / 333
Protein g 21.4 22 22 22
Carbohydrate g 59.3 60 60.4 60
sugars g 56.1 59.9 59.4 59.6
Fat g 1.3 0.5 0.5 0.5
saturates g 0.8 0.3 0.3 0.3
Fibre g 9 7.9 7.9 7.9
Minerals and Trace Elements
WHOLE MILK
Typical Values kJ / kcals Chocolate Vanilla Strawberry Banana
Sodium mg / mmol 200 / 8.7 200 / 8.7 200 / 8.7 200 / 8.7
Potassium mg / mmol 850 / 21.8 755 / 19.4 777 / 19.9 732 / 18.8
Calcium mg / mmol 504 / 12.6 533 / 13.32 533 / 13.32 533 / 13.32
Phosphorus mg / mmol 449 / 14.5 449 / 14.5 449 / 14.5 449 / 14.5
Magnesium mg / mmol 122 / 5.0 122 / 5.0 122 / 5.0 122 / 5.0
Iron mg 5.4 5.4 5.4 5.4
Zinc mg 5.7 5.7 5.7 5.7
Iodine mcg 79.8 79.8 79.8 79.8
SEMI SKIMMED MILK
Sodium kJ / kcals 200 / 8.7 200 / 8.7 200 / 8.7 200 / 8.7
Potassium mg / mmol 852 / 21.8 757 / 19.4 779 / 20.0 734 / 18.8
Calcium mg / mmol 515 / 12.9 544 / 13.6 544 / 13.6 544 / 13.6
Phosphorus mg / mmol 455 / 14.7 455 / 14.7 455 / 14.7 455 / 14.7
Magnesium mg / mmol 122 / 5.0 122 / 5.0 122 / 5.0 122 / 5.0
Iron mg 5.4 5.4 5.4 5.4
Zinc mg 5.7 5.7 5.7 5.7
Iodine mcg 79.8 79.8 79.8 79.8
 
PER 100g
Sodium kJ / kcals 300 / 13.04 300 / 13.04 300 / 13.04 300 / 13.04
Potassium mg / mmol 1420 / 36 1170 / 30 1230 / 31 1110 / 28
Calcium mg / mmol 700 / 17.5 780 / 19.5 780 / 19.5 780 / 19.5
Phosphorus mg / mmol 697 / 22 697 / 22 697 / 22 697 / 22
Magnesium mg / mmol 263 / 11 263 / 11 263 / 11 263 / 11
Iron mg 5.4 4.7 4.7 4.7
Zinc mg 5.7 5.7 5.7 5.7
Iodine mcg 79.8 79.8 79.8 79.8
Vitamins
WHOLE MILK
Vitamin A mcg 390  390   390   390
Vitamin D mcg 1.8 1.8 1.8 1.8
Vitamin E mg 3.5 3.5 3.5 3.5
Vitamin C mg 22.1 22.1 22.1 22.1
Thiamin mg 0.6 0.6 0.6 0.6
Riboflavin mg 0.8 0.8 0.8 0.8
Pantothenic Acid mg 2.7 2.7 2.7 2.7
Vitamin B6 mg 0.8 0.8 0.8 0.8
Niacin mg 7.5 7.5 7.5 7.5
Vitamin B12 mcg 1.4 1.4 1.4 1.4
Folic Acid mcg 78.1 78.1 78.1 78.1
Biotin mg 0.05 0.05 0.05 0.05
 
SEMI SKIMMED MILK
Vitamin A mcg 324 324 324 324
Vitamin D mcg 1.7 1.7 1.7 1.7
Vitamin E mg 3.4 3.4 3.4 3.4
Vitamin C mg 22.1 22.1 22.1 22.1
Thiamin mg 0.6 0.6 0.6 0.6
Riboflavin mg 0.9 0.9 0.9 0.9
Pantothenic Acid mg 2.7 2.7 2.7 2.7
Vitamin B6 mg 0.8 0.8 0.8 0.8
Niacin mg 7.7 7.7 7.7 7.7
Vitmain B12 mcg 1.4 1.4 1.4 1.4
Folic Acid mcg 78.1 78.1 78.1 78.1
Biotin mg 0.05 0.05 0.05 0.05
 
PER 100g
Vitamin A mcg 735 735 735 735
Vitamin D mcg 4.5 4.5 4.5 4.5
Vitamin E mg 8.7 8.7 8.7 8.7
Vitamin C mg 53 53 53 53
Thiamin mg 1.3 1.3 1.3 1.3
Riboflavin mg 1.4 1.4 1.4 1.4
Pantothenic Acid mg 5.3 5.3 5.3 5.3
Vitamin B6 mg 1.8 1.8 1.8 1.8
Niacin mg 15.7 15.7 15.7 15.7
Vitamin B12 mcg 1.5 1.5 1.5 1.5
Folic Acid mcg 174 174 174 174
Biotin mg 0.13 0.13 0.13 0.13
 Chocolate
Skimmed Milk Powder, Sugar, Fat-reduced Cocoa, Fibre: Inulin, Flavouring, Lactose, Mineral Mix (Magnesium Hydroxide, Iron Orthophosphate, Zinc Oxide, Potassium Iodide), Vitamin Mix (Vitamins C, E, A, D, B6, Thiamin [B1], Riboflavin [B2], Niacin, Calcium Pantothenate, Folacin [Folic Acid], Biotin).
Vanilla
Skimmed Milk Powder, Dextrose Monohydrate, Sugar, Fibre: Inulin, Lactose, Flavouring, Mineral Mix (Magnesium Hydroxide, Iron Orthophosphate, Zinc Oxide, Potassium Iodide), Vitamin Mix (Vitamins C, E, A, D, B6, Thiamin [B1], Riboflavin [B2], Niacin, Calcium Pantothenate, Folacin [Folic Acid], Biotin).
  Strawberry
Skimmed Milk Powder, Sugar, Dextrose Monohydrate, Fibre: Inulin, Colour Beetroot Red, Mineral Mix (Magnesium Hydroxide, Iron Orthophosphate, Zinc Oxide, Potassium Iodide), Lactose, Flavouring , Citric acid, Vitamin Mix (Vitamins C, E, A, D, B6, Thiamin [B1], Riboflavin [B2], Niacin, Calcium Pantothenate, Folacin [Folic Acid], Biotin).
Banana
Skimmed Milk Powder, Dextrose Monohydrate, Sugar, Fibre: Inulin, Flavouring, Lactose, Mineral Mix (Magnesium Hydroxide, Iron Orthophosphate, Zinc Oxide, Potassium Iodide), Vitamin Mix (Vitamins C, E, A, D, B6, Thiamin [B1], Riboflavin [B2], Niacin, Calcium Pantothenate, Folacin [Folic Acid], Biotin).
© Nestlé UK Ltd 2008
Tell a FriendBookmark this Page Print this PageRate this Page

Rate this Page x

By giving us feedback on our Web site, we can continue to provide you with the best content possible. How would you rate this page?


  1. - Didn't Meet My Needs
  2. - Met My Needs
  3. - Exceeded my expectations

Comments -


Submit

Tell a Friend x

Want to let someone know about this Web page? Just fill in the information below, click "Submit" and we'll pass the message along


Friends Email Address -

Your Email Address -

Your Name -

Comments -


Submit

Tell a Friend x

Thanks for telling your friend about this page, an email has now been sent.


Close